EXALTED | |||
Name | Ledaal Veplavu | Aspect | Air, Not an Immaculate |
Player | NPC | Nature | Follower |
Chronicle | The Egg of Rodan | House | Ledaal (Air) |
Concept | Sorceror |
ATTRIBUTES | ||||||||||||||||||||||||||
Strength | | Perception | | Appearance | | |||||||||||||||||||||
Dexterity | | Intelligence | | Charisma | | |||||||||||||||||||||
Stamina | | Wits | | Manipulation | | |||||||||||||||||||||
ABILITIES | ||||||||||||||||||||||||||
AIR |
FIRE |
WOOD | ||||||||||||||||||||||||
R Linguistics | | R Athletics | | Ł Archery | | |||||||||||||||||||||
R Lore | | R Dodge | | Ł Medicine | | |||||||||||||||||||||
R Occult | | R Melee | | Ł Performance | | |||||||||||||||||||||
R Stealth | | Ł Presence | | Ł Ride | | |||||||||||||||||||||
R Thrown | | Ł Socialize | | Ł Survival | | |||||||||||||||||||||
EARTH |
WATER |
SPECIALTIES | ||||||||||||||||||||||||
Ł Awareness | | Ł Brawl | |
| ||||||||||||||||||||||
Ł Craft | | Ł Bureaucracy | | |||||||||||||||||||||||
Ł Endurance | | Ł Investigation | | |||||||||||||||||||||||
Ł Martial Arts | | Ł Larceny | | |||||||||||||||||||||||
Ł Resistance | | Ł Sail | | |||||||||||||||||||||||
ADVANTAGES | ||||||||||||||||||||||||||
BACKGROUNDS |
CHARMS | |||||||||||||||||||||||||
Name | Cost | |||||||||||||||||||||||||
Allies | | Commanding Presence of Fire (Bo3C: 33) | 10 motes | |||||||||||||||||||||||
Backing | | Demon of the First Circle (Core: 218) | 20 motes | |||||||||||||||||||||||
Breeding | | Distracting Breeze Meditation (DB: 184) | 1 mote per 2 successes | |||||||||||||||||||||||
Connections | | Elemental Bolt Attack (DB: 181) | 1 mote per 2L damage | |||||||||||||||||||||||
Family | | Elemental Burst Technique (DB: 181) | 1 mote per 1L damage | |||||||||||||||||||||||
Manse | | Emerald Countermagic (Core: 218) | 10 motes or 20 | |||||||||||||||||||||||
Reputation | | Invulnerable Skin of Bronze (Core: 218) | 20 motes | |||||||||||||||||||||||
Terrestrial Circle Sorcery (DB: 184) | , 1 temp wp | |||||||||||||||||||||||||
WEAPONS |
WILLPOWER |
VIRTUES | ||||||||||||||||||||||||
|
|
Compassion |
Temperance | |||||||||||||||||||||||
ŁŁŁŁŁŁąąąą |
|
| ||||||||||||||||||||||||
ŁŁŁąą |
Łąąąą | |||||||||||||||||||||||||
Conviction |
Valor | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
ŁŁŁąą |
ŁŁąąą | |||||||||||||||||||||||||
ANIMA |
HEALTH |
ESSENCE | ||||||||||||||||||||||||
Soak |
||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
LIMIT BREAK |
EXPERIENCE | |||||||||||||||||||||||||
ŁŁŁŁŁŁŁŁŁŁ |
| |||||||||||||||||||||||||
VIRTUE
FLAW | ||||||||||||||||||||||||||
CHARACTER
NOTES | ||||||||||||||||||||||||||